Evaluation of knowledge attitude, practice, barriers to ward research: The perspectives of undergraduate medical students at Napata College, 2022.
Evaluation of knowledge attitude, practice, barriers to ward research: The perspectives of undergraduate medical students at Napata College, 2022.
dc.contributor.author | Zohal alamin | |
dc.contributor.author | Asma mohammed | |
dc.contributor.author | Abd elazim abd elrahim | |
dc.contributor.author | Amar bashir | |
dc.contributor.author | Faozi ghazi | |
dc.date.accessioned | 2023-03-05T07:19:53Z | |
dc.date.available | 2023-03-05T07:19:53Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Background and aims. Undergraduate involvement in research necessitates a better understanding of their attitude, knowledge, barriers to ward research. The objective of this study was to assess medical undergraduates' knowledge, attitudes, and research barriers. Methods. A cross sectional study included medical students from the college of Napata Sudan, where a self-administered questionnaire was used to evaluate the students' knowledge, attitudes and perceived barriers. Filled questionnaires were received from the medical undergraduates of level four and five of medical school. Data were analyzed using descriptive statistics. Results. A total of completed questionnaires were received from 163 undergraduate medical students. The overall result of knowledge among them was positively good (54%). The attitude of participant they exhibited that the majority of students (55.2 %) they advise to Importance of studying compulsory research methodology course Among the 163 students who actually participated in a research project (20%), Conduction of research (0.7%) Publishing a scientific paper (0.3%) Research presentation in conference (0.1%) Majority of students taught that the main barriers in conducting research were have Lack of interest (65%) Correspondingly, most of them Lack of sufficient research training (57%). Conclusion. Even though the students had the positive attitudes toward scientific research, a supportive and positive environment is needed to improve skills and knowledge of research and to overcome the barriers toward the conduct of scientific research. | |
dc.description.sponsorship | Napata College | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/324 | |
dc.language.iso | en | |
dc.publisher | Napata College | |
dc.title | Evaluation of knowledge attitude, practice, barriers to ward research: The perspectives of undergraduate medical students at Napata College, 2022. | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: