Evaluation of Haematological and Biochemical Parameters of Aqueous Seed Extract of Solenostemma argel in Male Albino Rats
Evaluation of Haematological and Biochemical Parameters of Aqueous Seed Extract of Solenostemma argel in Male Albino Rats
dc.contributor.author | Nagia Khallafala Atta EL-Fadeel | |
dc.contributor.author | Hatil Hashim EL-Kamali | |
dc.contributor.author | Azam Abdel Aal Afifi | |
dc.contributor.author | Sara Hamad | |
dc.date.accessioned | 2025-09-19T10:41:10Z | |
dc.date.available | 2025-09-19T10:41:10Z | |
dc.date.issued | 2024-04 | |
dc.description | Original article | |
dc.description.abstract | The present study was conducted to evaluate the toxicity/safety potential of Solenostemma argel seeds aqueous extract at three different doses (700, 500 and 200 mg/Kg b.w) in albino rats using haematological and biomedical parameters. Male albino rats were used in this study; the rats were divided into four groups. The blood parameters measured were: WBC, RBC, HGB, HCT, MCV, MCH, MCHC, Lym %, Gran %, Mid %, Lym #, Gran #, Mid #, PLT, MPV, PDW, PCT, P.LCR, P.LCC , RDW-CV and RDW-SD, whereas the biochemical parameters measured were : AST, ALP, ALP, Glucose , total cholesterol and triglycerides. Our study finding demonstrated that aqueous extract of S.argel seed at doses 700 and 500 mg/Kg b.w caused reductions in MCV, Gran %, Gran #, PCT, PLT, P-LCC and RDW-SD, whereas at dose 200 mg/Kg b.w caused reductions in PLT, PCT and PLCC. The extract caused increase in WBC (except at 700 mg/Kg b.w), HGB, HCT, Lym%, PDW, P-LCR, Lym # (except at dose 700 mg/Kg b.w). The rats groups at three doses showed non-significant change in liver function tests parameters (AST,ALT and ALP), whereas as it showed significant change in Glucose, triglycerides and total cholesterol (except at dose 200 and 500 mg/Kg b.w. Consumption of this plant may have tremendous impact on subjects suffering from hyper-triglyceridermia. This supports the safety use of the aqueous extract of S.argel in pharmacological studies. | |
dc.description.sponsorship | Napata College | |
dc.identifier.issn | 2948-300X | |
dc.identifier.issn | 2948-3018 | |
dc.identifier.other | DOI = https://doi.org/10.53796/nsj31/2 | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/353 | |
dc.language.iso | en | |
dc.publisher | Napata College | |
dc.title | Evaluation of Haematological and Biochemical Parameters of Aqueous Seed Extract of Solenostemma argel in Male Albino Rats | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Haematological and Biochemical Parameters.pdf
- Size:
- 688.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: