IMPACT OF SOCIOECONOMIC STATUS ON ACADEMIC ACHIEVEMENT AMONG NAPATA COLLAGE MEDICAL STUDENTS 2022-2023
IMPACT OF SOCIOECONOMIC STATUS ON ACADEMIC ACHIEVEMENT AMONG NAPATA COLLAGE MEDICAL STUDENTS 2022-2023
dc.contributor.author | Anas Mohamed Ali Mousa Tahir | |
dc.contributor.author | Alaa AbdAlwhab Salih Mohamed | |
dc.contributor.author | Melaz Sofian Alemam Mohamed Saad | |
dc.date.accessioned | 2023-02-04T11:11:10Z | |
dc.date.available | 2023-02-04T11:11:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Background: This study is about the impact of socio-economic status on academic achievement among Napata college students. The objectives of the study were to determine the factors influenced the student’s academic performance and the relationship between the socio-economic status and academic performance. Methodology: To achieve this, a sample of 80 answers was given using samples of medical students –Napata college , and questionnaires were given to the students to complete the information. The collected data were analyzed using descriptive and inferential statistics with the program (SPSS). The data was analyzed to establish the relationship between students' socio-economic status and exclusive academic performance of Napata college students. Descriptive analysis, t-test and p-value comparison were used to clarify the relationships. Result: The study sample consisted of 80 medical students from Napata College, and the results revealed that 52.5% of the participants were males, and 47.5% were females, and 58.8% of them were in the age group between 21-23 years. Moreover, the socio-economic status of the student’s family will affect the academic performance of the students as parent education plays a major role in effect of academic performance of students. Where parents who are more educated have more influence on their children to do well in their studies. | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/294 | |
dc.language.iso | en | |
dc.publisher | Napata College | |
dc.title | IMPACT OF SOCIOECONOMIC STATUS ON ACADEMIC ACHIEVEMENT AMONG NAPATA COLLAGE MEDICAL STUDENTS 2022-2023 | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPACT OF SOCIOECONOMIC STATUS ON ACADEMIC ACHIEVEMENT AMONG NAPATA COLLAGE MEDICAL STUDENTS 2022-2023.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: