Pharmacists Knowledge and Contribution during Coronavirus Disease‑2019 Pandemic in Sudan, 2020
Pharmacists Knowledge and Contribution during Coronavirus Disease‑2019 Pandemic in Sudan, 2020
dc.contributor.author | Nahid Osman Ahmed | |
dc.contributor.author | Ali Awadallah Saeed | |
dc.date.accessioned | 2023-01-19T09:41:11Z | |
dc.date.available | 2023-01-19T09:41:11Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Pharmacist’s knowledge about the different aspects of this pandemic is crucial because it influence their role and contribution as a frontline health‑care provider, as pharmacies and most of the pharmacy practice sectors are kept open even during lockdowns providing counseling and patient care. Pharmacist can provide valuable services during coronavirus disease 2019 (COVID‑19) pandemic, these services may include: Provide reliable information on the disease, participate in public education on preventive measures, referring of suspected cases, insuring continuous supply of medicine. Methods: A web‑based, cross‑sectional study, conducted using the survey instrument to obtain the responses from Sudanese pharmacists during the period from May 26, 2020, to June 3, 2020. A 14‑item survey instrument was developed. The web‑based cross‑sectional study was carried out among the Sudanese pharmacists. A self‑reported structured questionnaire was divided into three sections: Demographic characteristics, questions assessing the knowledge, and one question for the pharmacist contribution during the pandemic. Results: The present study showed that 51.1% of pharmacists have good knowledge about the COVID‑19. The work experience and education level significantly (P < 0.05) influence pharmacist knowledge. Majority of pharmacists contribute to different activities during the pandemic, for example, providing patients with transmission information (94%), provide factual and reliable information on the diseases symptoms (93.1%), providing patients with prevention information (91.1%). Conclusion: The present study identified that pharmacists have good knowledge about COVID‑19 pandemic. Furthermore, pharmacists contributed in many activities as a frontline health‑care provider during this pandemic. | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/253 | |
dc.language.iso | en | |
dc.title | Pharmacists Knowledge and Contribution during Coronavirus Disease‑2019 Pandemic in Sudan, 2020 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pharmacists Knowledge and Contribution During Coronavirus Disease‑2019 Pandemic In Sudan, 2020.pdf
- Size:
- 355.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: