Impact of population displacement due to the conflict in Sudan on the percentage of Normal and Abnormal levels of blood glucose in non-conflict areas in Sudan
Impact of population displacement due to the conflict in Sudan on the percentage of Normal and Abnormal levels of blood glucose in non-conflict areas in Sudan
| dc.contributor.author | AREEG AWADALLA RAHAMTALLA MOHAMED. | |
| dc.contributor.author | EITHAR ABDALLA ABUALMAALY | |
| dc.contributor.author | MARWA SIDDIG AHMED ABD ELKREAM. | |
| dc.contributor.author | TAHLEEL KRARR SALIH BANAGA. | |
| dc.date.accessioned | 2026-09-07T08:38:19Z | |
| dc.date.available | 2026-09-07T08:38:19Z | |
| dc.date.issued | 2023 | |
| dc.description | Napata College | |
| dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/409 | |
| dc.language.iso | en | |
| dc.publisher | Napata College | |
| dc.title | Impact of population displacement due to the conflict in Sudan on the percentage of Normal and Abnormal levels of blood glucose in non-conflict areas in Sudan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of population displacement due to the conflict in Sudan on the percentage of Normal.pdf
- Size:
- 281.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: