Investigation of Fixed and essential oils from Abelmoschus esculentus seeds extract and Assessment of their Antimicrobial and Antioxidant activities
Investigation of Fixed and essential oils from Abelmoschus esculentus seeds extract and Assessment of their Antimicrobial and Antioxidant activities
dc.contributor.author | Gurashi Abdelwahid Alhaj | |
dc.contributor.author | Mariam Abdelmonem Abdallah | |
dc.contributor.author | Ali Gasmalla Salem Ahmed | |
dc.date.accessioned | 2022-11-20T08:10:47Z | |
dc.date.available | 2022-11-20T08:10:47Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Plants and plants derived materials represent the basis of many traditional medicine systems as Ayurvedic, Kampo, and many others that have been used successfully for healing ailments over millennia. Okra seed appears to be a good source of oil (20-40%) and rich (60-70%) in unsaturated fatty acid, especially oleic (20.3%) and linoleic acid (44.4%) as well as polyunsaturated fatty acids, which are essential for human nutrition. The results further showed that the seed oil has a good Antioxidant and anti-Microbial activity against some species of bacteria. | |
dc.description.sponsorship | Napata College | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/83 | |
dc.language.iso | en | |
dc.publisher | Napata College | |
dc.title | Investigation of Fixed and essential oils from Abelmoschus esculentus seeds extract and Assessment of their Antimicrobial and Antioxidant activities | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Investigation of Fixed and essential oils from Abelmoschus esculentus seeds extract and Assessment of their Antimicrobial and Antioxidant activities.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: