EFFECT OF THE PATIENT’S KNOWLEDGE ON PERITONITIS RATES IN PERITONEAL DIALYSIS
EFFECT OF THE PATIENT’S KNOWLEDGE ON PERITONITIS RATES IN PERITONEAL DIALYSIS
dc.contributor.author | Hasan Abu-Aisha | |
dc.contributor.author | Suheir A.M. Sayed | |
dc.contributor.author | Magda E. Ahmed | |
dc.contributor.author | Sarra Elamin | |
dc.date.accessioned | 2023-01-12T07:52:06Z | |
dc.date.available | 2023-01-12T07:52:06Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | Introduction: After a training period, patients maintained on continuous ambulatory peritoneal dialysis (CAPD) assume responsibility for their own treatment. With the aid of appropriate tools, home visits help with ongoing evaluation and training for these patients. ♦ Methods: We conducted a home visit survey of 50 patients maintained on CAPD in Sudan between April 2009 and June 2010. Housing conditions, home environment, and patient’s or caregiver’s knowledge about peritoneal dialysis and the exchange procedure were evaluated using structured data collection sheets. Scores were compared with infection rates in the patients before the home visit. ♦ Results: Patients were maintained on CAPD for a median duration of 11 months. Their mean age was 42 ± 23 years; 70% were male; and 14% had diabetes. Only 34% of patients had suitable housing conditions, and 56% required assisted PD. Of the autonomous patients and assisting family members, 11.6% were illiterate. The median achieved knowledge score was 11.5 of 35 points. The median achieved exchange score was 15 of 20 points. Knowledge and exchange scores were positively and significantly correlated (R = 0.5, p = 0.00). More patients in the upper quartile than in the middle and lower quartiles of knowledge scores were adherent to daily exit-site care (33.3% vs 5.3%, p = 0.02). Compared with patients in the middle and lower quartiles of knowledge score, patients in the upper quartile had lower rates of peritonitis, exit-site infection, and hospitalization. ♦ Conclusions: The proposed evaluation form is a valid and reliable assessment tool for the follow-up of CAPD patients. Patients in the upper quartile of knowledge score demonstrated better adherence to the recommended treatment protocols and lower infection rates. | |
dc.identifier.citation | Sayed, S.A., Abu-Aisha, H., Ahmed, M.E. and Elamin, S., 2013. Effect of the patient's knowledge on peritonitis rates in peritoneal dialysis. Peritoneal Dialysis International, 33(4), pp.362-366. | |
dc.identifier.issn | 08968608 | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/203 | |
dc.language.iso | en | |
dc.publisher | International Society for Peritoneal Dialysis | |
dc.title | EFFECT OF THE PATIENT’S KNOWLEDGE ON PERITONITIS RATES IN PERITONEAL DIALYSIS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hassan_AbuAisha Effect of the Patient's Knowledge on Peritonitis Rates in Peritoneal Dialysis.pdf
- Size:
- 792.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: