RENAL FUNCTION IN SUDANESE PATIENTS WITH ESSENTIAL HYPERTENSION
RENAL FUNCTION IN SUDANESE PATIENTS WITH ESSENTIAL HYPERTENSION
dc.contributor.author | Hind M Beheiry | |
dc.contributor.author | Ahmed M.S. Eltohami | |
dc.contributor.author | Ibrahim A Ali | |
dc.contributor.author | Mazin S A Mohamed | |
dc.contributor.author | Ibtisam A Ali | |
dc.contributor.author | Nasreldin A. Mahmoud | |
dc.date.accessioned | 2023-01-14T09:23:38Z | |
dc.date.available | 2023-01-14T09:23:38Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Background: The kidney is an important target of hypertension. Understanding of renal function is critical for prevention of hypertension and renal disease. Objectives: The main objective of this study was to detect the effect of primary hypertension on renal function in Sudanese male patients. Material and Method: This case-control and cross-sectional study assessed renal function in Sudanese male patients with essential hypertension. Hypertensive and normotensive subjects were randomly selected. Result: Mean creatinine clearance was 57.8±33.9ml/min in hypertensive cases. Thirty five percent of hypertensive group had >1.5 mg/dl serum creatinine. Urea was found significantly high in 25.8% of hypertensive cases and coincided with those having serum creatinine> 1.7 mg/dl. Mean uric acid was 7.71 mg/dl and 6.03 mg/dl in hypertensive and normotensive subjects respectively. Serum sodium increased in hypertensive cases insignificantly; potassium elevated in 21.2% and 4.2% in hypertensive and normotensive subjects respectively. Albuminuria, casts and RBCs were present in urine of hypertensive patients. Conclusion: Serum uric acid may be a more sensitive test for renal function. Strong association was found between essential hypertension and renal biomarkers. | |
dc.identifier.citation | Abdalla, M.S., Beheiry, H.M., Eltohami, A., Ali, I.A. and Mahmoud, N.A., 2017. RENAL FUNCTION IN SUDANESE PATIENTS WITH ESSENTIAL HYPERTENSION. | |
dc.identifier.issn | 23943211 | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/214 | |
dc.language.iso | en | |
dc.title | RENAL FUNCTION IN SUDANESE PATIENTS WITH ESSENTIAL HYPERTENSION | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Renal Function in Sudanese Patients with Essential Hypertension.pdf
- Size:
- 256.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: