Ovarian Cancer: Tumor-Specific Urinary Micro-Peptides Profiling as Potential Biomarkers for Early Diagnosis
Ovarian Cancer: Tumor-Specific Urinary Micro-Peptides Profiling as Potential Biomarkers for Early Diagnosis
dc.contributor.author | Sulafa S. Murgan | |
dc.contributor.author | Faisal J. Abd Elaziz | |
dc.contributor.author | Abubakr M. A. Nasr | |
dc.contributor.author | Mona E. E. Elfaki | |
dc.contributor.author | Eltahir A. G. Khalil | |
dc.date.accessioned | 2023-01-14T09:35:51Z | |
dc.date.available | 2023-01-14T09:35:51Z | |
dc.date.issued | 2020-10-29 | |
dc.description.abstract | Ovarian cancer is the second major lethal gynecologic malignancy in developing countries. This study aimed to characterize urinary micro-peptides as potential diagnostic biomarkers for ovarian cancer. In a prospective, longitudinal and case-controlled study and following informed consent, urine and plasma samples were collected from 112 women with histologically-proven ovarian cancer and 200 apparently healthy age-matched volunteers. Urinary micro-peptides were detected and sequenced using SDS-PAGE and Edman degradation technique. Serum CA125 was detected in less than a quarter (23.2%, 26/112) of patients. One or more urinary micro-peptides were detected in about two thirds of the patients (62.5%, 70/112). A total of 40 patients had three bands (57.1%, 40/70), while two bands (15 and 35 kDa) were detected in 28.6% (20/70) of the patients. Isolated 45 kDa band was seen in 14.3% (10/70). No urinary micro-peptide was detected in the volunteers. The 15 and 35 kDa bands disappeared after 6 months of regular chemotherapy, while the 45 kDa band persisted in 2.9% (2/70) of the patients after treatment. The micro-peptides were identified as: Catalase (45 kDa), -1 Acid Glycoprotein (35 kDa) and Peroxiredoxin-2 (15 kDa). Urinary catalase, -1 Acid Glycoprotein and Peroxiredoxin-2 can be useful biomarkers for early detection and treatment response of ovarian cancer. | |
dc.identifier.citation | Murgan, S.S., Abd Elaziz, F.J., Nasr, A.M., Elfaki, M.E. and Khalil, E.A., 2020. Ovarian Cancer: Tumor-Specific Urinary Micro-Peptides Profiling as Potential Biomarkers for Early Diagnosis. Proteomes, 8(4), p.32. | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/215 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.title | Ovarian Cancer: Tumor-Specific Urinary Micro-Peptides Profiling as Potential Biomarkers for Early Diagnosis | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sulafa_Murgan Ovarian Cancer Tumor-Specific Urinary.pdf
- Size:
- 721.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: