Preliminary Phytochemical Screening, Antimicrobial and Antioxidant Activities of Xylopia aethiopica (Dunal) A. Rich Fruits
Preliminary Phytochemical Screening, Antimicrobial and Antioxidant Activities of Xylopia aethiopica (Dunal) A. Rich Fruits
dc.contributor.author | Elshiekh Y.H | |
dc.contributor.author | Alnoor G.H | |
dc.contributor.author | Hussein S.E | |
dc.contributor.author | Abdalrhman M.I | |
dc.contributor.author | Rahmtalla H.A | |
dc.date.accessioned | 2022-10-23T14:47:15Z | |
dc.date.available | 2022-10-23T14:47:15Z | |
dc.date.issued | 2022-07 | |
dc.description.abstract | Background: This current study was carried out to investigate possible antibacterial; antioxidant activities and phytochemical screening of Petroleum ether, ethyl acetate and 70% ethanol extract of Xylopia aethiopica. Materials & Methods: Phytochemical analysis of the crude extract was performed to detect the presence of different kinds of phytoconstituents. The antibacterial activity was investigated against five standard microbial strains: four bacterial strains (Escherichia coli, Pseudomonas aeruginosa, Bacillus subtilis and Staphylococcus aureus) and one standard strain of fungi (Candida albicans) by using the disc diffusion method. Results: All extracts showed high, moderate or weak antimicrobial activity against all the strains used. Antioxidant activity showed that, the ethanol extract was the most active extract (60±0.07) in comparison to the other extracts. Conclusion: Phytochemical screening showed the presence and absence of the secondary metabolites among the entire sample tested. | |
dc.description.sponsorship | Napata College | |
dc.identifier.issn | 2948-300X | |
dc.identifier.issn | 2948-3018 | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/23 | |
dc.language.iso | en | |
dc.publisher | Napata College | |
dc.title | Preliminary Phytochemical Screening, Antimicrobial and Antioxidant Activities of Xylopia aethiopica (Dunal) A. Rich Fruits | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Preliminary Phytochemical Screening, Antimicrobial and Antioxidant Activities of Xylopia aethiopica (Dunal) A. Rich Fruits.pdf
- Size:
- 872.06 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: