Assessment of Blood Urea, Creatinine, Uric Acid, Calcium and Phosphorus levels pre- and post-dialysis in Sudanese patients diagnosed with Chronic Kidney Disease (CKD).
Assessment of Blood Urea, Creatinine, Uric Acid, Calcium and Phosphorus levels pre- and post-dialysis in Sudanese patients diagnosed with Chronic Kidney Disease (CKD).
dc.contributor.author | Abdalgadir Mohammed Elmostfa Abdalgadir | |
dc.contributor.author | Mohammed Almahe Alsmani Khojali | |
dc.contributor.author | Noura Mohammed Abulwafa Hassan | |
dc.contributor.author | Fatima Mohamed Abdulla Osman | |
dc.contributor.author | Eltayb Ahmad Eltayb Shkyry | |
dc.date.accessioned | 2022-11-01T12:00:28Z | |
dc.date.available | 2022-11-01T12:00:28Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Background: Chronic Kidney Disease (CKD) is a permanent Loss of normal kidney functional or structural with or without reduction in Glomerular Filtration Rate (GFR), which may be due to various factors including infections, autoimmune diseases, diabetes, hypertension and other endocrine disorders, and toxin chemicals, may lead to death. Materials and Methods: A descriptive Cross-sectional study was conducted to measure the effectiveness of haemodialysis on (19) Sudanese patients with chronic kidney disease aged between (25-60). Three ml of venous blood was drawn pre and post dialysis from each patient, using disposable syringe. Serum Level of urea, creatinine, uric acid, calcium and phosphors were estimated in all samples by co-bas C311, statistical evaluation was performed using SPSS for windows. Results: The study showed significance statistical difference in the mean of urea, creatinine, uric acid and phosphorus p-value(0.000001),(0.0001),(0.0001),(0.002) respectively however the mean of calcium showed insignificant statistical difference p-value(0.992). Conclusion: The findings showed that hemodialysis have an effected on urea, creatinine, uric acid and phosphorus but has no effect on calcium. | |
dc.description.sponsorship | Napata College | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/42 | |
dc.language.iso | en | |
dc.publisher | Napata College | |
dc.title | Assessment of Blood Urea, Creatinine, Uric Acid, Calcium and Phosphorus levels pre- and post-dialysis in Sudanese patients diagnosed with Chronic Kidney Disease (CKD). | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Graduation project 4th batch 2 MLS CLINICAL CHEMISRTY.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: