Chronic Kidney Disease in Police Forces Households in Khartoum, Sudan: Pilot Report
Chronic Kidney Disease in Police Forces Households in Khartoum, Sudan: Pilot Report
dc.contributor.author | Hasan Abu-Aisha | |
dc.contributor.author | Elwaleed AM Elhassan | |
dc.contributor.author | Ammar Hasan Khamis | |
dc.contributor.author | Adil Abu-Elmaali | |
dc.date.accessioned | 2023-01-07T12:33:59Z | |
dc.date.available | 2023-01-07T12:33:59Z | |
dc.date.issued | 2009-05 | |
dc.description.abstract | Introduction: In the Police Forces Hypertension, Diabetes, Renal Insufficiency and Thyroid Derangement (HyDRIT) pilot study we explored the prevalence, risk factors, awareness, treatment adequacy and complications of chronic kidney disease (CKD) and other non-communicable diseases among adult Police Forces households in two housing complexes in Khartoum, Sudan. Methods: Serum creatinine measurements and urine dipstick testing were performed for 273 individuals. The glomerular filtration rate (GFR) was estimated using the standardized Cockroft-Gault and the four variable MDRD formulas. CKD was defined as an estimated GFR of less than 60 ml/min/1.73m2 and/or proteinuria. Results: The overall prevalence of CKD was 11% (30/273) using the standardized Cockroft-Gault equation and 7.7% (21/273) using the four variable MDRD equation. According to the standardized Cockroft-Gault formula, 14 subjects had reduced GFR with negative urine dipstick testing, two subjects had both proteinuria and reduced GFR, and 14 subjects had proteinuria without reduction in GFR. None of those subjects was aware of his kidney problem. According to the standardized Cockroft-Gault formula, 14 of the identified CKD cases were hypertensive (46.7%); eight of them (57.1%) had a prior diagnosis of hypertension but none achieved therapeutic targets. Four of the identified CKD cases were diabetic (13.3%), three of whom had a prior diagnosis of diabetes mellitus with reasonably controlled blood sugar levels. Only age above 50 years and low educational level proved to be independent risk factors for CKD in multivariate analysis. Conclusion: The prevalence of CKD in the study population seems to be comparable to other countries. | |
dc.identifier.citation | Abu-Aisha, H., Elhassan, A., Khamis, A. and Abu-Elmaali, A., 2009. Chronic kidney disease in police forces households in Khartoum, Sudan: pilot report. Arab Journal of Nephrology and Transplantation, 2(2), pp.21-26. | |
dc.identifier.citation | Abu-Aisha, H., Elhassan, A., Khamis, A. and Abu-Elmaali, A., 2009. Chronic kidney disease in police forces households in Khartoum, Sudan: pilot report. Arab Journal of Nephrology and Transplantation, 2(2), pp.21-26. | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/183 | |
dc.language.iso | en | |
dc.title | Chronic Kidney Disease in Police Forces Households in Khartoum, Sudan: Pilot Report | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hasan_Abu-Aisha Chronic Kidney Disease in Police Forces Households in Khartoum, Sudan.pdf
- Size:
- 224.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: