ASSESSMENT OF RATIONAL USE OF ASTHMA MEDICATIONS AMONG ASTHMATIC PATIENTS IN BAHRI AND ALSHAAB TEACHING HOSPITALS
ASSESSMENT OF RATIONAL USE OF ASTHMA MEDICATIONS AMONG ASTHMATIC PATIENTS IN BAHRI AND ALSHAAB TEACHING HOSPITALS
dc.contributor.author | Hala Tajelsir Ahmed | |
dc.contributor.author | Hassan Mohamed Ali | |
dc.contributor.author | Sahar Mamoun Mohamed Ali | |
dc.contributor.author | Ali Awad Allah Ali Moh. Saeed | |
dc.contributor.author | Ahmed Mustafa Khidir | |
dc.contributor.author | Mohammed Jalalaldin | |
dc.date.accessioned | 2023-01-17T09:46:52Z | |
dc.date.available | 2023-01-17T09:46:52Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Introduction: Asthma is a chronic inflammatory disorder of the airways in which many cells and cellular elements play a role. It is usually characterized by shortness of breath, chest tightness, wheezing and coughing. Objective: The main objective of this study was to assess rational use of asthma medications among asthmatic patients in two teaching hospitals. Method: A descriptive cross sectional hospital based study, data was collected during October and November 2014, using close-ended questionnaire included demographic data of patients, question to assess clinical control of asthma, clinical indication regarding inhaled corticosteroid preventer therapy, adherence to treatment, regular review, and PMDI technique assessment. Data was analyzed using statistic package for social sciences (SPSS-V15) and Microsoft Excel 2010. Results: The result obtained showed that, asthma symptoms was uncontrolled in 60.35%, ICS is indicated for 76.4, 45.8% were regular users of ICS, 35.5% have regular review, 19.8% have correctly performed full PMDI technique and 41.3% of the studied sample performs the entire essential steps of inhaler technique correctly. Conclusion: Asthma is uncontrolled among the studied sample, lack of optimal medication use and regular review and PMDI is widely miss used by asthmatics in this study. | |
dc.identifier.issn | 2278 4357 | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/235 | |
dc.language.iso | en | |
dc.title | ASSESSMENT OF RATIONAL USE OF ASTHMA MEDICATIONS AMONG ASTHMATIC PATIENTS IN BAHRI AND ALSHAAB TEACHING HOSPITALS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of rational use of asthma medications among asthmatic patients in Bahri and Alshaab teaching hospitals.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: