Cloud computing versus in-house clusters: a comparative study
Cloud computing versus in-house clusters: a comparative study
dc.contributor.author | Omran Malik Orner Awad | |
dc.contributor.author | Abdelmonim Mohamed Ali Artoli | |
dc.contributor.author | Awad Hag Ali Ahmed | |
dc.date.accessioned | 2022-12-11T08:12:50Z | |
dc.date.available | 2022-12-11T08:12:50Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Multi-core cloud clusters are best suited environment for academic institutions in the third world countries to gain supercomputing power and enable researchers to inquest new trends in scientific computing with affordable cost and less administrative load. This work aims to analyze the parallelism efficiency of a parallel computational fluid mechanics solver (the lattice Boltzmann method (LBM» on multi-core cloud clusters. This paper demonstrates reliability and cost effectiveness of using tailormade hired cloud clusters as compared to in-house high performance computing architecture. On these clusters we have found that the lattice Boltzmann implementation on a Cartesian grid is fully adaptive, highly flexible and cost effective to use for solving complex large fluid mechanical systems, such as flooding in real-time at a very low cost on leased cluster than in-house ones | |
dc.identifier.citation | Awad, O.M.O., Artoli, A.M.A. and Ahmed, A.H.A., 2014, January. Cloud computing versus in-house clusters: a comparative study. In 2014 World Congress on Computer Applications and Information Systems (WCCAIS) (pp. 1-6). IEEE. | |
dc.identifier.isbn | 9781479933518 | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/128 | |
dc.language.iso | en | |
dc.title | Cloud computing versus in-house clusters: a comparative study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Awad_Hag_Ali Cloud computing versus in-house clusters.pdf
- Size:
- 674.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: