Incidence and geographical distribution of cancer in Radiation and Isotopes Center in Khartoum
Incidence and geographical distribution of cancer in Radiation and Isotopes Center in Khartoum
dc.contributor.author | Ali Awadalla Ali | |
dc.contributor.author | Faiza Esmat Ibrahim | |
dc.date.accessioned | 2023-01-19T07:22:01Z | |
dc.date.available | 2023-01-19T07:22:01Z | |
dc.date.issued | 2014-07 | |
dc.description.abstract | This study was conducted at Radiation and Isotope Centre in Khartoum, Khartoum state, Sudan in February to April 2011 to identify age, the gender of the patients, and geographical area for the cancer patients and to determine the common types of the cancer. A cross- sectional descriptive facility-based study carried out in Khartoum state in Radiation and Isotope Centre in Khartoum. One hundred and eighty patient files were collected and reviewed. 47.3% were in the age between 50 and 80 years old. The geographic distribution of cancer patients includes 19.6% of the patients have come from Khartoum and the same percentage come from north Kordofan, this indicate that these areas have a high incidence of cancer disease. 13.4% from the patients come from Aljazeera, 7.2% from North state and 6.2% from White Nile. Almost 66% from the patients were female and the most common type of cancer between them was breast cancer which indicated by 41% from the patients. 7% from the patients suffering from esophagus cancer whereas 4% have prostate cancer. This study revealed that Khartoum and North Kordofan were the most geographical areas in Sudan affected by cancer while breast cancer was the most common. Women affected by this disease in rate higher than men and 47.3% were in the age between 50 and 80 years old | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/247 | |
dc.language.iso | en | |
dc.title | Incidence and geographical distribution of cancer in Radiation and Isotopes Center in Khartoum | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Incidence and geographical distribution of cancer in Radiation and Isotopes Center in Khartoum.pdf
- Size:
- 867.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: