Association of Plasma Zinc and Prostate‑Specific Antigen in Patients with Prostatic Cancer in Khartoum
Association of Plasma Zinc and Prostate‑Specific Antigen in Patients with Prostatic Cancer in Khartoum
dc.contributor.author | Nafisa Mohammed | |
dc.contributor.author | Ali Awadallah Saeed | |
dc.contributor.author | M. A. Mahdi | |
dc.date.accessioned | 2023-01-17T12:10:07Z | |
dc.date.available | 2023-01-17T12:10:07Z | |
dc.date.issued | 2022-01-25 | |
dc.description.abstract | Background: Prostate cancer is the most common visceral cancer in males, ranking as the second most common cause of cancer‑related deaths in men older than 50 years of age, after carcinoma of the lung. It is predominantly a disease of older males, with a peak incidence between the ages of 65 and 75 years. This study aimed to estimate the plasma zinc level and plasma prostate‑specific antigen (PSA) level in patients suffer from prostate cancer. Materials and Methods: A case–control study was conducted in Khartoum on 100 males aged more than 50 years old which were divided into 50 apparently healthy as control and 50 with prostate cancer as case. A 5 ml of blood specimens was collected in lithium heparin anticoagulants for the estimation of plasma zinc level using Buck model 210 VGP Atomic Absorption Spectrophotometer (East Norwalk, CT 06855) made in the USA and the plasma total PSA that was measured by immunoassay Sandwich principle HITACHI ROCHE COBAS E 411 (serial number 04641655190 V 13.0). Results: The mean level of plasma zinc was 0.35 mg/L ± standard deviation [SD] 0.14 in case and in control was 0.68mg/L ± SD 0.13, so the P value was 0.002 and PSA was 43.08 ng/ml ± SD 20.08 in case and 3.53 ng/ml ± SD 3.90 in control, so the P value was 0.000, the correlation between the level of plasma PSA with plasma zinc in patients with prostate cancer give R was 0.01 and R2 was 0.001. Conclusion: This study concluded that PSA is significantly increased in patients with prostate cancer and plasma zinc level is significantly decreased in patients with prostate cancer. However, it is statistically significant. | |
dc.identifier.uri | http://dspace.napata.edu.sd/handle/123456789/238 | |
dc.language.iso | en | |
dc.publisher | Wolters Kluwer - Medknow | |
dc.title | Association of Plasma Zinc and Prostate‑Specific Antigen in Patients with Prostatic Cancer in Khartoum | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Association of plasma zinc and prostate-specific antigen in patients with prostatic cancer in Khartoum.pdf
- Size:
- 465.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: